PLACE | Mixte 500 Mass Start (400) Qual 1A - 11:31:55 | TIME | SPLITS | |
---|---|---|---|---|
1 | TETRAULT KALIA | ESSC | 1:07.911 | |
2 | PENMAN LEVI | ISSC | 1:17.628 | |
3 | ZHANG CHENGQIAN | WSSC | 1:22.580 | |
4 | JOHNSON TERRY-LYNN | WSSC | 1:59.268 |
PLACE | Mixte 500 Mass Start (400) Qual 1B - 11:35:30 | TIME | SPLITS | |
---|---|---|---|---|
1 | WIEBE JILLIAN | CentralSSC | 1:17.043 | |
2 | O'NEILL CASEY | CentralSSC | 1:24.522 | |
3 | HAO HERMES | WSSC | 1:30.215 | |
4 | JAMES WYNTER | ISSC | 1:30.582 |
PLACE | Mixte 500 Olympic Style (400) Fin 2A - 11:44:13 | TIME | SPLITS | |
---|---|---|---|---|
1 | MCKINNON SLOANE | WSSC | 1:00.361 | |
2 | GEE DYLAN | WSSC | 1:00.492 |
PLACE | Mixte 500 Olympic Style (400) Fin 2B - 11:47:15 | TIME | SPLITS | |
---|---|---|---|---|
1 | FORBES SOPHIA | WMSSC | 1:04.155 | |
2 | LAROUCHE HUGO | ESSC | 1:09.802 |
PLACE | Mixte 500 Olympic Style (400) Fin 2C - 11:50:01 | TIME | SPLITS | |
---|---|---|---|---|
1 | ZHANG CHENGYOU | WSSC | 1:08.638 | |
2 | ROCHON SOPHIE | ESSC | 1:08.889 |
PLACE | Mixte 500 Olympic Style (400) Fin 2D - 11:52:54 | TIME | SPLITS | |
---|---|---|---|---|
1 | SIEMENS GREYSON | ESSC | 1:13.748 | |
2 | JAMES ARCHER | ISSC | 1:15.419 |
PLACE | Mixte 500 Olympic Style (400) Fin 2E - 11:55:19 | TIME | SPLITS | |
---|---|---|---|---|
1 | HAO HARPER | WSSC | 1:11.442 | |
2 | MATWEE FONTAINE ROWAN | WSSC | 1:18.087 |
PLACE | Mixte 500 Olympic Style (400) Fin 2F - 11:57:31 | TIME | SPLITS | |
---|---|---|---|---|
1 | ZELENIETZ JACOB | WSSC | 1:20.358 | |
2 | GLENNIE AYDEN | WSSC | 1:23.864 |
PLACE | Mixte 500 Olympic Style (400) Fin 3A - 12:00:58 | TIME | SPLITS | |
---|---|---|---|---|
1 | CHENG JUSTIN | ESSC | 45.172 | |
2 | TETRAULT MIA | ESSC | 46.802 |
PLACE | Mixte 500 Olympic Style (400) Fin 3B - 12:02:58 | TIME | SPLITS | |
---|---|---|---|---|
1 | THRIFT AMARA | WSSC | 54.035 | |
2 | FORBES ZOE | WMSSC | 54.273 |
PLACE | Mixte 500 Olympic Style (400) Fin 3C - 12:05:08 | TIME | SPLITS | |
---|---|---|---|---|
1 | SAYDAK EVERETT | ESSC | 50.153 | |
2 | REIMER MACKENNA | ESSC | 51.006 |
PLACE | Mixte 500 Olympic Style (400) Fin 3D - 12:07:48 | TIME | SPLITS | |
---|---|---|---|---|
1 | TETRAULT NICHOLAS | ESSC | 56.295 | |
2 | O'NEILL HUDSON | CentralSSC | 56.960 |
PLACE | Mixte 500 Olympic Style (400) Fin 3E - 12:10:08 | TIME | SPLITS | |
---|---|---|---|---|
1 | LAROUCHE WILLIAM | ESSC | 1:06.323 |
PLACE | Mixte 500 Olympic Style (400) Fin 4A - 12:12:42 | TIME | SPLITS | |
---|---|---|---|---|
1 | KULBACKI ERIK | WSSC | 40.948 | |
2 | PEACOCK KAI | WSSC | 41.496 |
PLACE | Mixte 500 Olympic Style (400) Fin 4B - 12:15:15 | TIME | SPLITS | |
---|---|---|---|---|
1 | PLETT RANDY | ESSC | 44.392 | |
2 | WANG YULE | ESSC | 44.627 |
PLACE | Mixte 500 Olympic Style (400) Fin 4C - 12:17:19 | TIME | SPLITS | |
---|---|---|---|---|
1 | DOWSE WILLA | ESSC | 45.991 | |
2 | KRAWCHUK OLIVIA | ISSC | 47.207 |
PLACE | Mixte 500 Olympic Style (400) Fin 4D - 12:19:29 | TIME | SPLITS | |
---|---|---|---|---|
1 | YASCHYSHYN ALEX | WSSC | 47.937 | |
2 | ROHNE JACK | WSSC | 53.965 |
PLACE | Mixte 500 Olympic Style (400) Fin 4E - 12:21:48 | TIME | SPLITS | |
---|---|---|---|---|
1 | FLEMINGTON KATHARINE | WSSC | 50.695 | |
2 | SIEMENS KAYLEE | ESSC | 55.511 |
PLACE | Mixte 500 Olympic Style (400) Fin 4F - 12:24:17 | TIME | SPLITS | |
---|---|---|---|---|
1 | ARNASON BRETT | WSSC | 1:00.559 | |
2 | COPELAND COLBY | WMSSC | 1:11.512 |
PLACE | Mixte 500 Olympic Style (400) Fin 4G - 12:27:34 | TIME | SPLITS | |
---|---|---|---|---|
1 | LANOIE ADRIAN | WMSSC | 47.835 | |
DNS | VAN HORNE SKYLAR | WSSC |
PLACE | Mixte 500 Mass Start (400) Fin 5A - 13:10:32 | TIME | SPLITS | |
---|---|---|---|---|
1 | TETRAULT KALIA | ESSC | 1:09.846 | |
2 | WIEBE JILLIAN | CentralSSC | 1:16.614 | |
3 | O'NEILL CASEY | CentralSSC | 1:17.794 | |
4 | PENMAN LEVI | ISSC | 1:18.489 | |
5 | ZHANG CHENGQIAN | WSSC | 1:21.220 | |
6 | HAO HERMES | WSSC | 1:27.873 | |
7 | JAMES WYNTER | ISSC | 1:30.653 | |
8 | JOHNSON TERRY-LYNN | WSSC | 2:27.224 | |
PLACE | Mixte 300 Mass Start (400) Qual 6A - 13:18:58 | TIME | SPLITS | |
---|---|---|---|---|
1 | MCKINNON SLOANE | WSSC | 36.332 | |
2 | ZHANG CHENGYOU | WSSC | 36.671 | |
3 | ROCHON SOPHIE | ESSC | 38.425 | |
4 | SIEMENS GREYSON | ESSC | 40.979 | |
5 | JAMES ARCHER | ISSC | 41.174 | |
6 | GLENNIE AYDEN | WSSC | 47.953 |
PLACE | Mixte 300 Mass Start (400) Qual 6B - 13:21:59 | TIME | SPLITS | |
---|---|---|---|---|
1 | GEE DYLAN | WSSC | 36.756 | |
2 | FORBES SOPHIA | WMSSC | 36.873 | |
3 | HAO HARPER | WSSC | 37.986 | |
4 | LAROUCHE HUGO | ESSC | 38.471 | |
5 | MATWEE FONTAINE ROWAN | WSSC | 42.053 | |
6 | ZELENIETZ JACOB | WSSC | 43.398 |
PLACE | Mixte 300 Mass Start (400) Qual 7A - 13:24:33 | TIME | SPLITS | |
---|---|---|---|---|
1 | CHENG JUSTIN | ESSC | 27.931 | |
2 | REIMER MACKENNA | ESSC | 31.364 | |
3 | THRIFT AMARA | WSSC | 31.673 | |
4 | O'NEILL HUDSON | CentralSSC | 33.532 | |
5 | LAROUCHE WILLIAM | ESSC | 39.042 |
PLACE | Mixte 300 Mass Start (400) Qual 7B - 13:26:49 | TIME | SPLITS | |
---|---|---|---|---|
1 | TETRAULT MIA | ESSC | 28.952 | |
2 | SAYDAK EVERETT | ESSC | 29.931 | |
3 | TETRAULT NICHOLAS | ESSC | 32.112 | |
4 | FORBES ZOE | WMSSC | 32.195 |
PLACE | Mixte 1500 Olympic Style (400) Fin 8A - 13:35:56 | TIME | SPLITS | |
---|---|---|---|---|
1 | KULBACKI ERIK | WSSC | 2:13.512 | |
2 | VAN HORNE SKYLAR | WSSC | 2:15.811 |
PLACE | Mixte 1500 Olympic Style (400) Fin 8B - 13:39:36 | TIME | SPLITS | |
---|---|---|---|---|
1 | PEACOCK KAI | WSSC | 2:17.192 | |
2 | WANG YULE | ESSC | 2:31.174 |
PLACE | Mixte 1500 Olympic Style (400) Fin 8C - 13:43:38 | TIME | SPLITS | |
---|---|---|---|---|
1 | LANOIE ADRIAN | WMSSC | 2:34.882 | |
2 | KRAWCHUK OLIVIA | ISSC | 2:40.283 |
PLACE | Mixte 1500 Olympic Style (400) Fin 8D - 13:49:52 | TIME | SPLITS | |
---|---|---|---|---|
1 | PLETT RANDY | ESSC | 2:23.460 | |
2 | YASCHYSHYN ALEX | WSSC | 2:45.515 |
PLACE | Mixte 1500 Olympic Style (400) Fin 8E - 13:53:38 | TIME | SPLITS | |
---|---|---|---|---|
1 | FLEMINGTON KATHARINE | WSSC | 2:50.703 | |
2 | SIEMENS KAYLEE | ESSC | 2:55.225 |
PLACE | Mixte 1500 Olympic Style (400) Fin 8F - 13:58:08 | TIME | SPLITS | |
---|---|---|---|---|
1 | ROHNE JACK | WSSC | 3:03.656 | |
2 | COPELAND COLBY | WMSSC | 3:53.841 |
PLACE | Mixte 1500 Olympic Style (400) Fin 8H - | TIME | SPLITS | |
---|---|---|---|---|
DNS | ARNASON BRETT | WSSC | ||
DNS | CHENG WILLIAM | ESSC | ||
DNS | DOWSE WILLA | ESSC |
PLACE | Mixte 300 Mass Start (400) Qual 9A - 14:27:26 | TIME | SPLITS | |
---|---|---|---|---|
1 | TETRAULT KALIA | ESSC | 39.319 | |
2 | PENMAN LEVI | ISSC | 45.411 | |
3 | ZHANG CHENGQIAN | WSSC | 47.384 | |
4 | JOHNSON TERRY-LYNN | WSSC | 1:18.887 |
PLACE | Mixte 300 Mass Start (400) Qual 9B - 14:30:20 | TIME | SPLITS | |
---|---|---|---|---|
1 | WIEBE JILLIAN | CentralSSC | 44.528 | |
2 | O'NEILL CASEY | CentralSSC | 45.767 | |
3 | HAO HERMES | WSSC | 48.514 | |
4 | JAMES WYNTER | ISSC | 51.520 |
PLACE | Mixte 300 Mass Start (400) Fin 10A - 14:33:12 | TIME | SPLITS | |
---|---|---|---|---|
1 | MCKINNON SLOANE | WSSC | 35.650 | |
2 | FORBES SOPHIA | WMSSC | 35.720 | |
3 | ZHANG CHENGYOU | WSSC | 36.089 | |
4 | HAO HARPER | WSSC | 37.348 | |
5 | ROCHON SOPHIE | ESSC | 37.812 | |
6 | GEE DYLAN | WSSC | 48.288 |
PLACE | Mixte 300 Mass Start (400) Fin 10B - 14:36:22 | TIME | SPLITS | |
---|---|---|---|---|
1 | LAROUCHE HUGO | ESSC | 38.782 | |
2 | JAMES ARCHER | ISSC | 43.633 | |
3 | ZELENIETZ JACOB | WSSC | 45.852 | |
4 | GLENNIE AYDEN | WSSC | 46.740 | |
5 | MATWEE FONTAINE ROWAN | WSSC | 50.281 | |
6 | SIEMENS GREYSON | ESSC | 53.465 |
PLACE | Mixte 300 Mass Start (400) Fin 11A - 14:39:17 | TIME | SPLITS | |
---|---|---|---|---|
1 | CHENG JUSTIN | ESSC | 27.962 | |
2 | TETRAULT MIA | ESSC | 29.074 | |
3 | SAYDAK EVERETT | ESSC | 30.061 | |
4 | REIMER MACKENNA | ESSC | 30.201 | |
5 | THRIFT AMARA | WSSC | 31.188 | |
6 | TETRAULT NICHOLAS | ESSC | 32.555 |
PLACE | Mixte 300 Mass Start (400) Fin 11B - 14:41:34 | TIME | SPLITS | |
---|---|---|---|---|
1 | O'NEILL HUDSON | CentralSSC | 33.181 | |
2 | FORBES ZOE | WMSSC | 33.296 | |
3 | LAROUCHE WILLIAM | ESSC | 38.071 |
PLACE | Mixte 300 Mass Start (400) Fin 12A - 14:59:58 | TIME | SPLITS | |
---|---|---|---|---|
1 | TETRAULT KALIA | ESSC | 39.747 | |
2 | WIEBE JILLIAN | CentralSSC | 42.982 | |
3 | O'NEILL CASEY | CentralSSC | 43.425 | |
4 | ZHANG CHENGQIAN | WSSC | 44.095 | |
5 | PENMAN LEVI | ISSC | 44.431 | |
6 | HAO HERMES | WSSC | 49.838 | |
7 | JAMES WYNTER | ISSC | 50.944 | |
8 | JOHNSON TERRY-LYNN | WSSC | 1:15.609 |
PLACE | Mixte 100 Mass Start (400) Qual 14A - 11:47:43 | TIME | SPLITS | |
---|---|---|---|---|
1 | TETRAULT KALIA | ESSC | 15.092 | |
2 | PENMAN LEVI | ISSC | 15.307 | |
3 | ZHANG CHENGQIAN | WSSC | 16.687 | |
4 | JOHNSON TERRY-LYNN | WSSC | 26.801 |
PLACE | Mixte 100 Mass Start (400) Qual 14B - 11:49:31 | TIME | SPLITS | |
---|---|---|---|---|
1 | WIEBE JILLIAN | CentralSSC | 15.282 | |
2 | JAMES WYNTER | ISSC | 16.636 | |
3 | HAO HERMES | WSSC | 17.369 | |
4 | O'NEILL CASEY | CentralSSC | 22.522 |
PLACE | Mixte 500 Mass Start (400) Qual 15A - 11:51:42 | TIME | SPLITS | |
---|---|---|---|---|
1 | MCKINNON SLOANE | WSSC | 1:02.628 | |
2 | GEE DYLAN | WSSC | 1:02.713 | |
3 | ROCHON SOPHIE | ESSC | 1:11.417 | |
4 | SIEMENS GREYSON | ESSC | 1:16.333 | |
5 | JAMES ARCHER | ISSC | 1:17.716 | |
6 | GLENNIE AYDEN | WSSC | 1:22.707 |
PLACE | Mixte 500 Mass Start (400) Qual 15B - 11:55:30 | TIME | SPLITS | |
---|---|---|---|---|
1 | FORBES SOPHIA | WMSSC | 1:07.326 | |
2 | ZHANG CHENGYOU | WSSC | 1:07.856 | |
3 | HAO HARPER | WSSC | 1:08.706 | |
4 | MATWEE FONTAINE ROWAN | WSSC | 1:16.094 | |
5 | LAROUCHE HUGO | ESSC | 1:21.817 | |
6 | ZELENIETZ JACOB | WSSC | 1:24.670 |
PLACE | Mixte 1500 Mass Start (400) Qual 16A - 11:47:43 | TIME | SPLITS | |
---|---|---|---|---|
CHENG JUSTIN | ESSC | |||
REIMER MACKENNA | ESSC | |||
THRIFT AMARA | WSSC | |||
O'NEILL HUDSON | CentralSSC | |||
LAROUCHE WILLIAM | ESSC |
PLACE | Mixte 1500 Mass Start (400) Qual 16B - 12:10:49 | TIME | SPLITS | |
---|---|---|---|---|
1 | TETRAULT MIA | ESSC | 2:57.110 | |
2 | SAYDAK EVERETT | ESSC | 3:00.703 | |
3 | TETRAULT NICHOLAS | ESSC | 3:04.116 | |
4 | FORBES ZOE | WMSSC | 3:07.290 |
PLACE | Mixte 100 Mass Start (400) Fin 17A - 12:54:24 | TIME | SPLITS | |
---|---|---|---|---|
1 | TETRAULT KALIA | ESSC | 14.742 | |
2 | WIEBE JILLIAN | CentralSSC | 15.231 | |
3 | O'NEILL CASEY | CentralSSC | 15.291 | |
4 | PENMAN LEVI | ISSC | 15.899 | |
5 | JAMES WYNTER | ISSC | 16.281 | |
6 | ZHANG CHENGQIAN | WSSC | 16.527 | |
7 | HAO HERMES | WSSC | 16.614 | |
TERRY-LYNN |
PLACE | Mixte 500 Mass Start (400) Fin 18A - 12:57:41 | TIME | SPLITS | |
---|---|---|---|---|
1 | MCKINNON SLOANE | WSSC | 1:02.694 | |
2 | GEE DYLAN | WSSC | 1:02.737 | |
3 | ZHANG CHENGYOU | WSSC | 1:05.694 | |
4 | FORBES SOPHIA | WMSSC | 1:09.978 | |
5 | ROCHON SOPHIE | ESSC | 1:12.932 | |
6 | HAO HARPER | WSSC | 1:23.507 |
PLACE | Mixte 500 Mass Start (400) Fin 18B - 13:03:08 | TIME | SPLITS | |
---|---|---|---|---|
1 | LAROUCHE HUGO | ESSC | 1:11.061 | |
2 | JAMES ARCHER | ISSC | 1:14.229 | |
3 | SIEMENS GREYSON | ESSC | 1:15.269 | |
4 | MATWEE FONTAINE ROWAN | WSSC | 1:18.707 | |
5 | ZELENIETZ JACOB | WSSC | 1:20.906 | |
6 | GLENNIE AYDEN | WSSC | 1:21.520 |
PLACE | Mixte 1500 Mass Start (400) Fin 19A - 13:10:44 | TIME | SPLITS | |
---|---|---|---|---|
1 | CHENG JUSTIN | ESSC | 2:57.203 | |
2 | TETRAULT MIA | ESSC | 2:59.467 | |
3 | SAYDAK EVERETT | ESSC | 3:03.930 | |
4 | REIMER MACKENNA | ESSC | 3:04.646 | |
5 | TETRAULT NICHOLAS | ESSC | 3:06.602 | |
6 | O'NEILL HUDSON | CentralSSC | 3:09.367 |
PLACE | Mixte 1500 Mass Start (400) Fin 19B - 13:15:50 | TIME | SPLITS | |
---|---|---|---|---|
1 | THRIFT AMARA | WSSC | 3:19.316 | |
2 | FORBES ZOE | WMSSC | 3:19.666 | |
3 | LAROUCHE WILLIAM | ESSC | 3:43.284 |
PLACE | Mixte 1000 Olympic Style (400) Fin 20A - 13:58:28 | TIME | SPLITS | |
---|---|---|---|---|
1 | KULBACKI ERIK | WSSC | 1:26.011 | |
2 | PEACOCK KAI | WSSC | 1:27.006 |
PLACE | Mixte 1000 Olympic Style (400) Fin 20B - 14:01:39 | TIME | SPLITS | |
---|---|---|---|---|
1 | PLETT RANDY | ESSC | 1:31.831 | |
2 | WANG YULE | ESSC | 1:35.741 |
PLACE | Mixte 1000 Olympic Style (400) Fin 20C - 14:04:53 | TIME | SPLITS | |
---|---|---|---|---|
1 | DOWSE WILLA | ESSC | 1:34.394 | |
2 | KRAWCHUK OLIVIA | ISSC | 1:43.287 |
PLACE | Mixte 1000 Olympic Style (400) Fin 20D - 14:08:15 | TIME | SPLITS | |
---|---|---|---|---|
1 | LANOIE ADRIAN | WMSSC | 1:38.792 | |
2 | YASCHYSHYN ALEX | WSSC | 1:41.818 |
PLACE | Mixte 1000 Olympic Style (400) Fin 20E - 14:11:24 | TIME | SPLITS | |
---|---|---|---|---|
1 | FLEMINGTON KATHARINE | WSSC | 1:45.909 | |
2 | ROHNE JACK | WSSC | 1:47.260 |
PLACE | Mixte 1000 Olympic Style (400) Fin 20F - 14:14:38 | TIME | SPLITS | |
---|---|---|---|---|
1 | SIEMENS KAYLEE | ESSC | 1:57.041 | |
2 | COPELAND COLBY | WMSSC | 2:36.915 |
PLACE | Mixte 1000 Olympic Style (400) Fin 20G - 14:18:16 | TIME | SPLITS | |
---|---|---|---|---|
1 | CHENG WILLIAM | ESSC | 2:03.839 |
PLACE | Mixte 800 Mass Start (400) Fin 21A - 14:33:57 | TIME | SPLITS | |
---|---|---|---|---|
1 | TETRAULT KALIA | ESSC | 2:03.081 | |
2 | O'NEILL CASEY | CentralSSC | 2:12.327 | |
3 | WIEBE JILLIAN | CentralSSC | 2:18.590 | |
4 | PENMAN LEVI | ISSC | 2:21.818 | |
5 | ZHANG CHENGQIAN | WSSC | 2:31.717 | |
6 | JAMES WYNTER | ISSC | 2:39.933 | |
7 | HAO HERMES | WSSC | 2:57.194 | |
8 | JOHNSON TERRY-LYNN | WSSC | 3:47.772 |
PLACE | Mixte 800 Mass Start (400) Fin 22A - 14:39:47 | TIME | SPLITS | |
---|---|---|---|---|
1 | FORBES SOPHIA | WMSSC | 1:50.989 | |
2 | MCKINNON SLOANE | WSSC | 1:51.065 | |
3 | ZHANG CHENGYOU | WSSC | 1:56.455 | |
4 | HAO HARPER | WSSC | 1:58.185 | |
5 | GEE DYLAN | WSSC | 2:00.638 | |
6 | ROCHON SOPHIE | ESSC | 2:00.715 | |
7 | LAROUCHE HUGO | ESSC | 2:02.642 | |
8 | JAMES ARCHER | ISSC | 2:13.781 |
PLACE | Mixte 800 Mass Start (400) Fin 22B - 14:43:54 | TIME | SPLITS | |
---|---|---|---|---|
1 | MATWEE FONTAINE ROWAN | WSSC | 2:13.598 | |
2 | ZELENIETZ JACOB | WSSC | 2:19.870 | |
3 | GLENNIE AYDEN | WSSC | 2:20.454 | |
4 | SIEMENS GREYSON | ESSC | 2:39.592 |
PLACE | Mixte 7 Lap Mass Start (400) Fin 23A - 14:51:16 | TIME | SPLITS | |
---|---|---|---|---|
1 | TETRAULT MIA | ESSC | 4:54.164 | |
2 | CHENG JUSTIN | ESSC | 4:58.142 | |
3 | SAYDAK EVERETT | ESSC | 5:27.011 | |
4 | THRIFT AMARA | WSSC | 5:30.587 | |
5 | FORBES ZOE | WMSSC | 5:31.278 | |
6 | REIMER MACKENNA | ESSC | 5:36.857 | |
7 | TETRAULT NICHOLAS | ESSC | 5:43.673 | |
DNF | O'NEILL HUDSON | CentralSSC | ||
DNF | LAROUCHE WILLIAM | ESSC |